+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Bajaj Finance 1059.90 10205158 1019.15 4.00
Nestle India 1221.40 2283392 1175.50 3.90
Bajaj Finserv 2084.10 1497249 2019.40 3.20
Asian Paints 2375.10 753640 2318.10 2.46
HDFC Life Insur 761.15 2764842 743.55 2.37
Trent 4724.20 1298534 4617.20 2.32
Jio Financial 312.65 14796118 305.60 2.31
Larsen_and_Toubro 3828.70 2575918 3744.30 2.25
UltraTech Cem 12311.00 142328 12070.00 2.00
Eternal Ltd 354.35 30840496 347.75 1.90

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Tata Motors 390.85 26953559 395.45 -1.16
Bajaj Auto 8998.00 300055 9102.50 -1.15
Infosys 1474.40 6986098 1489.90 -1.04
Tech Mahindra 1459.00 2810322 1468.00 -0.61
Axis Bank 1169.60 6328142 1176.80 -0.61
Max Healthcare 1155.80 1762144 1161.50 -0.49
Tata Consumer 1114.20 1299596 1118.90 -0.42
Dr Reddy s Labs 1232.40 2150067 1237.30 -0.40
Maruti Suzuki 16212.00 266435 16261.00 -0.30
Reliance Industr 1374.30 10882743 1375.90 -0.12
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price