+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Jio Financial 294.25 21062467 284.10 3.57
Bharti Airtel 1936.70 16228526 1877.00 3.18
Trent 5897.50 10424185 5723.50 3.04
M_and_M 3184.40 8315834 3094.80 2.90
Bharat Electron 408.25 122552435 398.55 2.43
Power Grid Corpn 293.10 33014151 286.45 2.32
Reliance Industr 1466.20 29010635 1433.30 2.30
HDFC Life Insur 778.95 5256299 761.85 2.24
Shriram Finance 666.35 7441267 652.20 2.17
Nestle India 2360.40 11470597 2318.90 1.79

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bajaj Auto 8371.00 567646 8496.00 -1.47
Hero Motocorp 4338.50 1159015 4384.30 -1.04
Maruti Suzuki 12791.00 652128 12806.00 -0.12
Dr Reddy s Labs 1325.30 1843895 1326.10 -0.06
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price