+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
HCL Technologies 1389.10 8651443 1373.50 1.14
Trent 3899.50 976499 3856.00 1.13
Infosys 1300.10 23141724 1289.10 0.85
Apollo Hospitals 7821.50 698131 7775.00 0.60

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Sun Pharma Inds 1737.00 3041489 1785.70 -2.73
Bharti Airtel 1879.30 13754648 1929.60 -2.61
HDFC Life Insur 715.30 3416009 734.00 -2.55
M_and_M 3397.40 3765500 3484.60 -2.50
Dr Reddy s Labs 1286.30 3510396 1319.30 -2.50
Adani Enterp 2161.80 1433096 2216.40 -2.46
Bajaj Finserv 1993.40 1323479 2041.30 -2.35
Maruti Suzuki 14857.00 478164 15213.00 -2.34
Shriram Finance 1079.40 5601117 1104.60 -2.28
Tata Motors PVeh 382.65 15951041 391.55 -2.27
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price