+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
O N G C 243.78 22527192 235.71 3.42
Eternal 294.55 50350178 285.25 3.26
Tech Mahindra 1614.80 2573438 1586.10 1.81
Hindalco Inds 936.30 6868939 920.15 1.76
ICICI Bank 1437.00 14295581 1413.10 1.69
Max Healthcare 1028.20 2787265 1013.70 1.43
SBI 1028.45 11016895 1015.15 1.31
TCS 3268.00 5645341 3239.60 0.88
Bajaj Auto 9554.00 229215 9491.00 0.66
Shriram Finance 979.05 3860197 972.80 0.64

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Trent 3921.90 1652142 4056.40 -3.32
Larsen_and_Toubro 3887.40 4978634 4019.00 -3.27
Reliance Industr 1452.80 13499760 1483.20 -2.05
Dr Reddy s Labs 1191.30 2071117 1215.50 -1.99
Interglobe Aviat 4759.50 1339651 4850.00 -1.87
Jio Financial 284.60 12956779 288.25 -1.27
Grasim Inds 2774.20 875758 2806.70 -1.16
Cipla 1448.30 1909873 1465.20 -1.15
ITC 334.70 24922339 338.40 -1.09
Adani Ports 1428.60 919873 1443.50 -1.03
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price